Alison Offroad RC
Super Series Results






Results after three races:
| Super Series Points | Race #1 Finish | Race #2 Finish | Race #3 Finish | Total Points |
| Mod Truck | ||||
| Larry Clark | 49 | 52 | 49 | 150 |
| Sammy Baer | 50 | 50 | 48 | 148 |
| Ricky Channon | 52 | 0 | 0 | 52 |
| Frank Franklin | 0 | 0 | 51 | 51 |
| Kirk Crisali | 0 | 0 | 51 | 51 |
| Chris Cantrell | 0 | 0 | 47 | 47 |
| Shane McCall | 0 | 0 | 46 | 46 |
| Brandon Cox | 0 | 0 | 45 | 45 |
| Eigth Scale | ||||
| David VanPelt ** | 47 | 52 | 46 | 145 |
| Duane McCain | 43 | 49 | 48 | 140 |
| Zack Barrett | 52 | 0 | 0 | 52 |
| Ricky Channon | 50 | 0 | 0 | 50 |
| Aaron Young | 0 | 50 | 0 | 50 |
| Ed Boardman | 49 | 0 | 51 | 100 |
| Derek Miller | 49 | 0 | 0 | 49 |
| Nick Bateman | 46 | 0 | 0 | 46 |
| Steve Jarvis | 45 | 0 | 0 | 45 |
| John Clark | 44 | 0 | 0 | 44 |
| Eric Lunn | 0 | 0 | 48 | 48 |
| Michael Wingo | 0 | 0 | 50 | 50 |
| Jason Conklin | 0 | 0 | 49 | 49 |
| **New track record | ||||
| 10th Scale | ||||
| Chris Hall | 50 | 52 | 50 | 152 |
| Nick Hall | 50 | 51 | 50 | 151 |
| James Neumeir | 50 | 51 | 50 | 151 |
| Chris Bateman | 48 | 0 | 0 | 48 |
| Truggy | ||||
| Steve Alison * * | 52 | 52 | 51 | 155 |
| Dusty Eaves | 46 | 50 | 47 | 143 |
| Jake Bublitz | 50 | 0 | 0 | 50 |
| Jeremiah Brown | 49 | 0 | 0 | 49 |
| Punch Tanner | 0 | 49 | 49 | 98 |
| John Clark | 48 | 0 | 0 | 48 |
| Mike Cherry | 47 | 0 | 0 | 47 |
| Michael Wingo | 0 | 0 | 48 | 48 |
| Scebo King | 0 | 0 | 51 | 51 |
| **New track record | ||||
| Monster Truck | ||||
| Alvy Mitchell | 47 | 51 | 49 | 147 |
| Kenny Jones | 48 | 51 | 48 | 147 |
| David Gilmer | 52 | 0 | 0 | 52 |
| Jimmy Barrett | 50 | 0 | 0 | 50 |
| Paul Ramsey | 49 | 0 | 50 | 99 |
| Eric Lunn** | 0 | 0 | 52 | 52 |
| Jason Conklin | 46 | 0 | 0 | 46 |
| **New track record |
Note: Points are counted as: 50 for 1st, 49 for 2nd, 48 for 3rd. One extra point
for TQ and one extra point for race attendance. Call if you have any questions.
Thanks, Otto